試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
1,8-ANS | 372 | 477 | |
2-dodecylresorufin-lipid | 582 | 595 | |
4-methylumbelliferone | 357 | 441 | |
5-carboxy-2,7-dichlorofluorescein | 500 | 525 | |
5-carboxynapthofluorescein (pH 10) | 555 | 615 | |
5-FAM (5-carboxyfluorescein) | 492 | 518 | |
5-ROX (carboxy-X-rhodamine) | 578 | 604 | |
5-TAMRA (5-carboxytetramethylrhodamine, pH 7.0) | 542 | 568 | |
6-carboxyrhodamine 6G | 525 | 555 | |
6-JOE | 520 | 548 | |
7-AAD | 548 | 648 | |
7-hydroxy-4-methylcoumarin | 360 | 442 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
Acridine Orange | 502 | 526 | |
Acridine Yellow | 470 | 550 | |
Acridine-Orange+RNA | 500 | 526 | |
Alexa Fluor 350TM | 343 | 441 | |
Alexa Fluor 405TM | 401 | 422 | |
Alexa Fluor 430TM | 431 | 541 | |
Alexa Fluor 488TM | 499 | 520 | |
Alexa Fluor 500TM | 503 | 525 | |
Alexa Fluor 514TM | 518 | 543 | |
Alexa Fluor 532TM | 534 | 553 | |
Alexa Fluor 546TM | 556 | 572 | |
Alexa Fluor 555TM | 553 | 565 | |
Alexa Fluor 568TM | 579 | 603 | |
Alexa Fluor 594TM | 590 | 618 | |
Alexa Fluor 633TM | 631 | 647 | |
Alexa Fluor 635TM | 633 | 648 | |
Alexa Fluor 647TM | 653 | 668 | |
Alexa Fluor 660TM | 663 | 691 | |
Alexa Fluor 680TM | 679 | 702 | |
Alexa Fluor 700TM | 696 | 719 | |
Alexa Fluor 750TM | 751 | 776 | |
AMCA (Aminomethylcoumarin) | 350 | 448 | |
AmCyan1 | 458 | 489 | |
APC | 649 | 583 | |
APC (Allophycocyanin) | 651 | 660 | |
Aqua 431 | 430 | 478 | |
AsRed 2 | 576 | 592 | |
ATTO 390 | 392 | 477 | |
ATTO 425 | 436 | 484 | |
ATTO 465 | 453 | 507 | |
ATTO 488 | 500 | 525 | |
ATTO 495 | 495 | 527 | |
ATTO 520 | 516 | 538 | |
ATTO 532 | 501 | 545 | |
ATTO 550 | 553 | 576 | |
ATTO 565 | 563 | 592 | |
ATTO 590 | 594 | 624 | |
ATTO 594 | 601 | 624 | |
ATTO 633 | 629 | 658 | |
ATTO 635 | 635 | 658 | |
ATTO 647 | 644 | 670 | |
ATTO 647N | 645 | 668 | |
ATTO 655 | 663 | 683 | |
ATTO 680 | 680 | 700 | |
ATTO 725 | 727 | 754 | |
ATTO 740 | 740 | 764 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
BCECF (pH 5.5) | 481 | 518 | |
BCECF (pH 9.0) | 502 | 528 | |
BD Horizon V450 | 406 | 449 | |
BD Horizon V500 | 410 | 500 | |
BFP (EBFP) | 380 | 440 | |
BOBOTM-1 | 461 | 484 | |
BOBOTM-3 | 570 | 605 | |
BODIPY 650/665-X | 646 | 664 | |
BODIPY FL | 505 | 512 | |
BODIPY FL-MeOH | 502 | 511 | |
BODIPY R6G | 528 | 547 | |
BODIPY TMR-X | 544 | 573 | |
BODIPY TR-X (MeOH) | 544 | 573 | |
BODIPY TR-X phallacidin | 590 | 621 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
Calcein | 494 | 514 | |
Calcium Crimson | 589 | 609 | |
Calcium Green-1 | 507 | 529 | |
Calcium Orange | 589 | 609 | |
Calcofluor White | 349 | 439 | |
Cascade BlueTM | 401 | 419 | |
Cascade YellowTM | 399 | 549 | |
CellTrace BODIPY TR methyl ester | 598 | 625 | |
CellTrace calcein violet | 400 | 452 | |
CellTracker Red CMTPX | 586 | 614 | |
CellTracker Violet BMQC+GSH | 406 | 526 | |
Cerulean | 434 | 473 | |
CFP (ECFP) | 433 | 475 | |
CFP2 | 490 | 510 | |
ChlorophyllA | 480 | 650 | |
Cy2TM | 492 | 507 | |
Cy3.5TM | 578 | 591 | |
Cy3TM | 554 | 566 | |
Cy5.5TM | 672 | 690 | |
Cy5TM | 649 | 666 | |
Cy7TM | 753 | 775 | |
CyQUANT GR-DNA | 502 | 523 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
DAF-FM-NO | 495 | 519 | |
DAPI | 359 | 461 | |
Dapoxyl | 373 | 579 | |
DDAO | 648 | 657 | |
DEAC | 432 | 472 | |
Dendra2 (Green) | 491 | 507 | |
Dendra2 (Red) | 554 | 569 | |
Di-8-ANEPPS | 467 | 631 | |
DiA | 457 | 586 | |
DiD (DiIC18(5)) - Lipophilic Tracer | 648 | 670 | |
DiFMU-pH 9.0 | 358 | 450 | |
DiI | 551 | 569 | |
DiO | 475 | 500 | |
DiR | 750 | 782 | |
Dronpa | 502 | 516 | |
DsRed | 559 | 583 | |
DsRed-Express | 556 | 584 | |
dTomato | 556 | 582 | |
DY-415 | 418 | 470 | |
DY-505-Phalloidin | 503 | 530 | |
DY-530 | 537 | 560 | |
DY-590 | 582 | 599 | |
DY-630 | 634 | 567 | |
DY-675 | 675 | 699 | |
DyLight 350 | 351 | 434 | |
DyLight 405 | 398 | 420 | |
DyLight 549 | 553 | 569 | |
DyLight 594 | 593 | 618 | |
DyLight 633 | 620 | 649 | |
DyLight 649 | 651 | 673 | |
DyLight 680 | 676 | 705 | |
DyLight 750 | 751 | 778 | |
DyLight 800 | 777 | 794 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
ecliptic pHluorin pH5.5 | 473 | 507 | |
Emerald | 491 | 511 | |
Eosin | 525 | 546 | |
ER-TrackerTM Blue-White DPX | 372 | 557 | |
Ethidium bromide | 518 | 603 | |
evoglow-Bs1 | 449 | 496 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
FITC (Fluorescein) | 495 | 519 | |
FlAsH-CCPFCC | 511 | 530 | |
Fluo-3 | 506 | 527 | |
Fluo-4 | 494 | 516 | |
Fluorescein dextran | 501 | 524 | |
Fluorescein-pH 8.0 | 489 | 517 | |
Fluoro-Emerald | 494 | 518 | |
FluoSpheres Crimson fluorescent microspheres | 620 | 646 | |
FluoSpheres Dark Red fluorescent microspheres | 656 | 683 | |
FluoSpheres Red fluorescent microspheres | 656 | 683 | |
FluoSpheres Yellow-Green fluorescent microspheres | 503 | 514 | |
FM 1-43 | 473 | 579 | |
FM 4-64 | 505 | 725 | |
Fura RedTM (high pH) | 572 | 657 | |
Fura-2 (calcium bound) | 336 | 505 | |
Fura-2 (calcium free) | 366 | 515 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
GFP (EGFP) | 489 | 511 | |
GFPuv | 395 | 509 | |
Gold 525 | 521 | 551 | |
Gold 550 | 551 | 564 | |
Green 496 | 496 | 520 | |
Green 500 | 501 | 524 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
HcRed1 | 588 | 618 | |
HCS CellMask Red cytoplasmic | 622 | 644 | |
HCS LipidTOX Deep Red neutral lipid stain | 635 | 652 | |
HCS LipidTOX Green phospholipidosis | 504 | 536 | |
HCS LipidTOX Red phospholipidosis | 584 | 608 | |
HiLyte FluorTM 405 | 403 | 428 | |
HiLyte FluorTM 488 | 497 | 526 | |
HiLyte FluorTM 555 | 550 | 566 | |
HiLyte FluorTM 594 | 592 | 616 | |
HiLyte FluorTM 647 | 649 | 673 | |
HiLyte FluorTM 680 | 688 | 702 | |
HiLyte FluorTM 750 | 750 | 778 | |
Hoechst 33258 | 352 | 455 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
ICG | 768 | 807 | |
indo-1 | 346 | 479 | |
IRDye 800CW | 775 | 792 | |
IRDye 800RS | 787 | 812 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
JC-1 | 499 | 525 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
Keima(pH) | 445 | 625 | |
KFP-Red | 575 | 599 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
LDS 751 | 560 | 711 | |
LIVE-DEAD Fixable Aqua Dead Cell Stain | 367 | 526 | |
LIVE-DEAD Fixable Far Red Dead Cell Stain | 653 | 668 | |
LIVE-DEAD Fixable Near-IR Dead Cell Stain | 752 | 776 | |
LIVE-DEAD Fixable Red Dead Cell Stain | 595 | 613 | |
LIVE-DEAD Fixable Violet Dead Cell Stain | 403 | 455 | |
LOLO-1 | 568 | 580 | |
Lucifer yellow | 428 | 544 | |
LysoSensor Blue | 374 | 424 | |
LysoSensor Green | 448 | 502 | |
LysoTracker Blue | 373 | 422 | |
LysoTracker Green | 501 | 509 | |
LysoTracker Red | 573 | 592 | |
LysoTracker Yellow HCK-123 | 488 | 565 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
Magnesium Green | 507 | 531 | |
Magnesium Orange | 550 | 574 | |
mApple | 566 | 594 | |
Marina Blue | 363 | 461 | |
mBBr+GSH | 394 | 490 | |
mCherry | 587 | 610 | |
Merocyanine 540 | 559 | 579 | |
mHoneyDew | 478 | 562 | |
MitoTrackerTM Deep Red | 641 | 662 | |
MitoTrackerTM Green | 490 | 512 | |
MitoTrackerTM Orange | 551 | 575 | |
MitoTrackerTM Red | 578 | 598 | |
mKate2 | 588 | 633 | |
mKO | 549 | 559 | |
mOrange | 546 | 562 | |
mOrange2 | 551 | 565 | |
mPlum | 589 | 649 | |
mRuby | 558 | 605 | |
mStrawberry | 574 | 596 | |
mTangerine | 568 | 585 | |
mTFP1 | 462 | 492 | |
mWasabi | 493 | 509 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
NBD-X (MeOH) | 467 | 538 | |
NeuroTrace 500/525 Green Fluorescent Nissl Stain | 495 | 524 | |
Nile blue-EtOH | 631 | 660 | |
Nile red-phospolipid | 553 | 637 | |
Nile red-triglyceride | 510 | 583 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
OFP | 547 | 567 | |
Orange 552 | 552 | 574 | |
Oregon GreenTM 488 | 498 | 526 | |
Oregon GreenTM 514 | 513 | 532 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
Pacific BlueTM | 404 | 455 | |
Pacific Orange | 400 | 551 | |
PerCP | 490 | 677 | |
pHrodoTM, succinimidyl ester | 560 | 587 | |
PKH67 | 488 | 500 | |
PO-PRO-1 | 433 | 456 | |
PO-PRO-3 | 539 | 570 | |
POPO-1 | 433 | 457 | |
POPO-3 | 533 | 574 | |
Pro-Q Diamond | 556 | 583 | |
Pro-Q Emerald | 289 | 530 | |
Propidium Iodide (PI) | 305 | 617 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
Qdot® 525 Nanocrystals | 300 | 525 | |
Qdot® 545 Nanocrystals | 300 | 543 | |
Qdot® 565 Nanocrystals | 300 | 564 | |
Qdot® 585 Nanocrystals | 300 | 588 | |
Qdot® 605 Nanocrystals | 300 | 602 | |
Qdot® 625 Nanocrystals | 300 | 621 | |
Qdot® 655 Nanocrystals | 300 | 654 | |
Qdot® 705 Nanocrystals | 300 | 702 | |
Qdot® 800 Nanocrystals | 300 | 792 | |
Quinine sulfate | 349 | 461 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
ratiometric pHluorin pH5 | 500 | 509 | |
ReAsH-CCPGCC | 592 | 606 | |
Red 580 | 580 | 603 | |
Red 650 | 649 | 665 | |
Resorufin | 571 | 584 | |
Rhod-2 | 553 | 577 | |
Rhodamine 110 | 497 | 519 | |
Rhodamine 123 | 507 | 529 | |
Rhodamine Green | 497 | 523 | |
Rhodamine phalloidin | 558 | 575 | |
Rhodamine Red-X | 573 | 591 | |
Rhodol Green | 497 | 524 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
sgBFPTM | 387 | 451 | |
sgGFPTM (super glow GFP) | 472 | 506 | |
Sirius | 355 | 424 | |
SNARF (carboxy) 514 Excitation pH 9 | 576 | 638 | |
SNARF-1 488nm (ph 6.0) | 548 | 586 | |
SNARF-1 488nm (ph 9.0) | 576 | 638 | |
SNARF-1 514nm (ph 6.0) | 549 | 587 | |
SNARF-1 514nm (ph 9.0) | 576 | 638 | |
Sodium Green | 507 | 532 | |
SpectrumAqua | 434 | 481 | |
SpectrumBlue | 405 | 449 | |
SpectrumFRed (Far Red) | 650 | 673 | |
SpectrumGold | 530 | 556 | |
SpectrumGreen | 497 | 538 | |
SpectrumOrange | 554 | 587 | |
SpectrumRed | 587 | 615 | |
Sulforhodamine 101-EtOH | 578 | 593 | |
SYBR Gold nucleic acid gel stain-DNA | 496 | 539 | |
SYBR Green I nucleic acid gel stain-DNA | 498 | 522 | |
SYBR Safe DNA gel stain-DNA | 509 | 526 | |
SYPRO Ruby protein gel stain | 469 | 631 | |
SYTO 11 | 506 | 525 | |
SYTO 13 | 448 | 506 | |
SYTO 16 | 489 | 520 | |
SYTO 45 | 451 | 485 | |
SYTO 59 | 622 | 644 | |
SYTO 60 | 650 | 681 | |
SYTO 61 | 618 | 650 | |
SYTO 82 | 540 | 559 | |
SYTO 9 | 483 | 500 | |
SYTO RNASelect geen fluorescent cell stain | 503 | 527 | |
SYTOX Blue | 444 | 470 | |
SYTOX Green-DNA | 504 | 524 | |
SYTOX Orange | 547 | 570 | |
SYTOX Red-DNA | 640 | 658 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
TagBFP | 402 | 457 | |
TagCFP | 458 | 480 | |
Tetramethylrhodamine dextran | 554 | 582 | |
Texas Red dextran | 592 | 613 | |
Texas Red DHPE | 584 | 608 | |
Texas Red® | 592 | 614 | |
TO-PRO-1 | 515 | 531 | |
TO-PRO-3 | 642 | 657 | |
TOTO-1 | 514 | 531 | |
TOTO-3 | 642 | 661 | |
TRITC (Tetramethylrhodamine) | 552 | 578 | |
Tryptophan | 295 | 340 | |
TurboFP635(Katushka) | 591 | 638 | |
TurboGFP | 482 | 503 | |
TurboRFP | 553 | 573 | |
TurboYFP | 525 | 538 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
Venus | 516 | 528 | |
Vybrant DyeCycle Green | 506 | 534 | |
Vybrant DyeCycle Orange | 519 | 563 | |
Vybrant DyeCycle Violet | 369 | 437 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
wtGFP (wild type GFP, non-UV excitation) | 474 | 509 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
X-Rhod-1 Indicator | 580 | 601 |
試薬名称 | 励起波長 | 蛍光波長 | BrightLine Filter Set |
---|---|---|---|
YFP (yellow GFP) | 513 | 530 | |
YO-PRO-1 | 491 | 506 | |
YO-PRO-3 | 613 | 629 | |
YOYO-1 | 491 | 508 | |
YOYO-3 | 611 | 631 |
[2016年10月03日改訂]