- D: レンズ外径
R: 球面曲率
TC: レンズ中心厚
TE: レンズコバ厚
BFL: バックフォーカス
EFL: 焦点距離
レンズの材質により、使用出来る光の波長範囲や焦点距離が異なります。
可視域以外で使用されるレンズをお探しの場合は、一度ご用途や仕様を伺ってから検討させて頂きます。
球面平凸レンズ-BK7 φ10〜φ30
D (mm) | EFL (mm)*1 | TE (mm) | TC (mm) | BFL (mm)*2 | R (mm) |
φ10 | 15 | 2.0 | 3.8 | 12.5 | 7.79 |
20 | 2.0 | 3.3 | 17.8 | 10.38 | |
25 | 2.0 | 3.0 | 23.0 | 12.98 | |
30 | 2.0 | 2.8 | 28.1 | 15.57 | |
40 | 2.0 | 2.6 | 38.3 | 20.76 | |
50 | 2.0 | 2.5 | 48.4 | 25.95 | |
60 | 2.0 | 2.4 | 58.4 | 31.14 | |
70 | 2.0 | 2.3 | 68.5 | 36.33 | |
80 | 2.0 | 2.3 | 78.5 | 41.52 | |
90 | 2.0 | 2.3 | 88.5 | 46.71 | |
100 | 2.0 | 2.2 | 98.5 | 51.90 | |
φ15 | 20 | 2.0 | 5.2 | 16.6 | 10.38 |
25 | 2.0 | 4.4 | 22.1 | 12.98 | |
30 | 2.0 | 3.9 | 27.4 | 15.57 | |
40 | 2.0 | 3.4 | 37.8 | 20.76 | |
50 | 2.0 | 3.1 | 48.0 | 25.95 | |
60 | 2.0 | 2.9 | 58.1 | 31.14 | |
70 | 2.0 | 2.8 | 68.2 | 36.33 | |
80 | 2.0 | 2.7 | 78.2 | 41.52 | |
90 | 2.0 | 2.6 | 88.3 | 46.71 | |
100 | 2.0 | 2.5 | 98.3 | 51.90 | |
120 | 2.0 | 2.5 | 118.4 | 62.28 | |
150 | 2.0 | 2.4 | 148.4 | 77.85 | |
φ20 | 25 | 2.0 | 6.7 | 20.6 | 12.98 |
30 | 2.0 | 5.6 | 26.3 | 15.57 | |
40 | 2.0 | 4.6 | 37.0 | 20.76 | |
50 | 2.0 | 4.0 | 47.4 | 25.95 | |
60 | 2.0 | 3.6 | 57.6 | 31.14 | |
70 | 2.0 | 3.4 | 67.8 | 36.33 | |
80 | 2.0 | 3.2 | 77.9 | 41.52 | |
90 | 2.0 | 3.1 | 88.0 | 46.71 | |
100 | 2.0 | 3.0 | 98.0 | 51.90 | |
120 | 2.0 | 2.8 | 118.2 | 62.28 | |
150 | 2.0 | 2.6 | 148.3 | 77.85 | |
170 | 2.0 | 2.6 | 168.2 | 88.23 | |
200 | 2.0 | 2.5 | 198.4 | 103.80 | |
φ25 | 30 | 2.0 | 8.3 | 24.5 | 15.57 |
35 | 2.0 | 7.0 | 30.4 | 18.17 | |
40 | 2.0 | 6.2 | 36.0 | 20.76 | |
50 | 2.0 | 5.2 | 46.6 | 25.95 | |
60 | 2.0 | 4.6 | 57.0 | 31.14 | |
70 | 2.0 | 4.2 | 67.2 | 36.33 | |
80 | 2.0 | 3.9 | 77.4 | 41.52 | |
90 | 2.0 | 3.7 | 87.6 | 46.71 | |
100 | 2.0 | 3.5 | 97.7 | 51.90 | |
120 | 2.0 | 3.3 | 117.8 | 62.28 | |
150 | 2.0 | 3.0 | 148.0 | 77.85 | |
170 | 2.0 | 2.9 | 168.1 | 88.23 | |
200 | 2.0 | 2.8 | 198.2 | 103.80 | |
220 | 2.0 | 2.7 | 218.2 | 114.18 | |
250 | 2.0 | 2.6 | 248.3 | 129.75 | |
φ25.4 | 30 | 1.7 | 8.3 | 24.5 | 15.57 |
35 | 1.8 | 7.0 | 30.4 | 18.17 | |
40 | 1.9 | 6.2 | 36.0 | 20.76 | |
50 | 1.9 | 5.2 | 46.6 | 25.95 | |
60 | 1.9 | 4.6 | 57.0 | 31.14 | |
70 | 1.9 | 4.2 | 67.2 | 36.33 | |
80 | 1.9 | 3.9 | 77.4 | 41.52 | |
90 | 1.9 | 3.7 | 87.6 | 46.71 | |
100 | 1.9 | 3.5 | 97.7 | 51.90 | |
120 | 2.0 | 3.3 | 117.8 | 62.28 | |
150 | 2.0 | 3.0 | 148.0 | 77.85 | |
170 | 2.0 | 2.9 | 168.1 | 88.23 | |
200 | 2.0 | 2.8 | 198.0 | 103.80 | |
250 | 2.0 | 2.6 | 248.1 | 129.75 | |
300 | 2.0 | 2.7 | 298.2 | 155.70 | |
500 | 2.0 | 2.3 | 498.4 | 259.50 | |
700 | 2.0 | 2.2 | 698.5 | 363.30 | |
1000 | 2.0 | 2.2 | 998.5 | 519.00 | |
φ30 | 35 | 2.0 | 9.9 | 28.5 | 18.17 |
40 | 2.0 | 8.4 | 34.5 | 20.76 | |
50 | 2.0 | 6.8 | 45.5 | 25.95 | |
60 | 2.0 | 5.9 | 56.1 | 31.14 | |
70 | 2.0 | 5.2 | 66.5 | 36.33 | |
80 | 2.0 | 4.8 | 76.8 | 41.52 | |
90 | 2.0 | 4.5 | 87.1 | 46.71 | |
100 | 2.0 | 4.2 | 97.2 | 51.90 | |
120 | 2.0 | 3.8 | 117.5 | 62.28 | |
150 | 2.0 | 3.5 | 147.7 | 77.85 | |
170 | 2.0 | 3.3 | 167.8 | 88.23 | |
200 | 2.0 | 3.1 | 198.0 | 103.80 | |
220 | 2.0 | 3.0 | 218.0 | 114.18 | |
250 | 2.0 | 2.9 | 248.1 | 129.75 | |
300 | 2.0 | 2.7 | 298.2 | 155.70 | |
350 | 2.0 | 2.6 | 348.3 | 181.65 | |
400 | 2.0 | 2.5 | 398.2 | 207.60 | |
450 | 2.0 | 2.5 | 448.4 | 233.55 | |
500 | 2.0 | 2.4 | 498.4 | 259.50 | |
600 | 2.0 | 2.4 | 598.4 | 311.40 | |
700 | 2.0 | 2.3 | 698.5 | 363.30 | |
800 | 2.0 | 2.3 | 798.5 | 415.20 | |
900 | 2.0 | 2.2 | 898.5 | 467.10 | |
1000 | 2.0 | 2.2 | 998.5 | 519.00 | |
1200 | 2.0 | 2.2 | 1198.6 | 622.80 | |
1500 | 2.0 | 2.1 | 1498.6 | 778.50 | |
2000 | 2.0 | 2.1 | 1998.6 | 1038.00 | |
2500 | 2.0 | 2.1 | 2498.6 | 1297.50 | |
3000 | 2.0 | 2.1 | 2998.6 | 1557.00 | |
4000 | 2.0 | 2.1 | 3998.6 | 2076.00 | |
5000 | 2.0 | 2.1 | 4998.6 | 2595.00 |
*1 *2:焦点距離とバックフォーカスの設計波長 λ=546.1nm
球面平凸レンズ-合成石英 φ10〜φ30
D (mm) | EFL (mm)*1 | TE (mm) | TC (mm) | BFL (mm)*2 | R (mm) |
φ10 | 15 | 2.0 | 4.1 | 12.2 | 6.90 |
20 | 2.0 | 3.5 | 17.6 | 9.20 | |
25 | 2.0 | 3.1 | 22.8 | 11.50 | |
30 | 2.0 | 2.9 | 28.0 | 13.80 | |
40 | 2.0 | 2.7 | 38.2 | 18.40 | |
50 | 2.0 | 2.6 | 48.3 | 23.00 | |
60 | 2.0 | 2.5 | 58.3 | 27.60 | |
70 | 2.0 | 2.4 | 68.4 | 32.20 | |
80 | 2.0 | 2.3 | 78.4 | 36.80 | |
90 | 2.0 | 2.3 | 88.4 | 41.40 | |
100 | 2.0 | 2.3 | 98.4 | 46.00 | |
φ15 | 20 | 2.0 | 5.9 | 16.0 | 9.20 |
25 | 2.0 | 4.8 | 21.7 | 11.50 | |
30 | 2.0 | 4.2 | 27.1 | 13.80 | |
40 | 2.0 | 3.6 | 37.5 | 18.40 | |
50 | 2.0 | 3.3 | 47.8 | 23.00 | |
60 | 2.0 | 3.0 | 57.9 | 27.60 | |
70 | 2.0 | 2.9 | 68.0 | 32.20 | |
80 | 2.0 | 2.8 | 78.1 | 36.80 | |
90 | 2.0 | 2.7 | 88.2 | 41.40 | |
100 | 2.0 | 2.6 | 98.3 | 46.00 | |
φ20 | 25 | 2.0 | 7.8 | 19.6 | 11.50 |
30 | 2.0 | 6.3 | 25.7 | 13.80 | |
40 | 2.0 | 5.0 | 36.6 | 18.40 | |
50 | 2.0 | 4.3 | 47.1 | 23.00 | |
60 | 2.0 | 3.9 | 57.3 | 27.60 | |
70 | 2.0 | 3.6 | 67.5 | 32.20 | |
80 | 2.0 | 3.4 | 77.7 | 36.80 | |
90 | 2.0 | 3.2 | 87.8 | 41.40 | |
100 | 2.0 | 3.1 | 97.9 | 46.00 | |
120 | 2.0 | 2.9 | 118.0 | 55.20 | |
150 | 2.0 | 2.7 | 148.1 | 69.00 | |
170 | 2.0 | 2.6 | 168.2 | 78.20 | |
200 | 2.0 | 2.5 | 198.3 | 92.00 | |
φ25 | 30 | 2.0 | 10.0 | 23.2 | 13.80 |
35 | 2.0 | 8.0 | 29.6 | 16.10 | |
40 | 2.0 | 6.9 | 35.3 | 18.40 | |
50 | 2.0 | 5.7 | 46.1 | 23.00 | |
60 | 2.0 | 5.0 | 56.6 | 27.60 | |
70 | 2.0 | 4.5 | 66.9 | 32.20 | |
80 | 2.0 | 4.2 | 77.1 | 36.80 | |
90 | 2.0 | 3.9 | 87.3 | 41.40 | |
100 | 2.0 | 3.7 | 97.4 | 46.00 | |
120 | 2.0 | 3.4 | 117.6 | 55.20 | |
150 | 2.0 | 3.1 | 147.8 | 69.00 | |
170 | 2.0 | 3.0 | 167.9 | 78.20 | |
200 | 2.0 | 2.9 | 198.0 | 92.00 | |
220 | 2.0 | 2.8 | 218.1 | 101.20 | |
250 | 2.0 | 2.7 | 248.2 | 115.00 | |
φ25.4 | 30 | 1.6 | 10 | 23.2 | 13.80 |
35 | 1.8 | 8 | 29.5 | 16.10 | |
40 | 1.8 | 6.9 | 35.3 | 18.40 | |
50 | 1.9 | 5.7 | 46.1 | 23.00 | |
60 | 1.9 | 5.0 | 56.6 | 56.60 | |
70 | 1.9 | 4.5 | 66.9 | 32.20 | |
80 | 1.9 | 4.2 | 77.1 | 36.80 | |
90 | 1.9 | 3.9 | 87.3 | 41.40 | |
100 | 1.9 | 3.7 | 97.5 | 46.00 | |
150 | 1.9 | 3.1 | 147.9 | 69.00 | |
200 | 1.9 | 2.9 | 198.0 | 92.00 | |
250 | 1.9 | 2.7 | 248.2 | 115.00 | |
300 | 1.9 | 2.5 | 298.3 | 138.00 | |
400 | 1.9 | 2.6 | 398.4 | 184.00 | |
500 | 1.9 | 2.3 | 498.0 | 230.00 | |
1000 | 1.9 | 2.1 | 998.6 | 460.00 | |
φ30 | 35 | 2.0 | 12.3 | 26.6 | 16.10 |
40 | 2.0 | 9.7 | 33.3 | 18.40 | |
50 | 2.0 | 7.6 | 44.8 | 23.00 | |
60 | 2.0 | 6.4 | 55.6 | 27.60 | |
70 | 2.0 | 5.7 | 66.1 | 32.20 | |
80 | 2.0 | 5.2 | 76.4 | 36.80 | |
90 | 2.0 | 4.8 | 86.7 | 41.40 | |
100 | 2.0 | 4.5 | 96.9 | 46.00 | |
120 | 2.0 | 4.1 | 117.2 | 55.20 | |
150 | 2.0 | 3.7 | 147.5 | 69.00 | |
170 | 2.0 | 3.5 | 167.6 | 78.20 | |
200 | 2.0 | 3.2 | 197.8 | 92.00 | |
220 | 2.0 | 3.1 | 217.9 | 101.20 | |
250 | 2.0 | 3.0 | 248.0 | 115.00 | |
300 | 2.0 | 2.8 | 298.1 | 138.00 | |
350 | 2.0 | 2.7 | 348.2 | 161.00 | |
400 | 2.0 | 2.6 | 398.2 | 184.00 | |
450 | 2.0 | 2.5 | 448.3 | 207.00 | |
500 | 2.0 | 2.5 | 498.3 | 230.00 | |
600 | 2.0 | 2.4 | 598.4 | 276.00 | |
700 | 2.0 | 2.4 | 698.4 | 322.00 | |
800 | 2.0 | 2.3 | 798.4 | 368.00 | |
900 | 2.0 | 2.3 | 898.4 | 414.00 | |
1000 | 2.0 | 2.2 | 998.5 | 460.00 | |
1200 | 2.0 | 2.2 | 1198.5 | 552.00 | |
1500 | 2.0 | 2.2 | 1498.5 | 690.00 | |
2000 | 2.0 | 2.1 | 1998.5 | 920.00 | |
2500 | 2.0 | 2.1 | 2498.6 | 1150.00 | |
3000 | 2.0 | 2.1 | 2998.6 | 1380.00 | |
4000 | 2.0 | 2.1 | 3998.6 | 1840.00 | |
5000 | 2.0 | 2.1 | 4998.6 | 2300.00 |
*1 *2:焦点距離とバックフォーカスの設計波長 λ=546.1nm